Corporate
 Overview
Mission
Statement
Quality, Safety and
Environmental Responsibility
 
 Tug Fleet
 
Barge Fleet
 
 
  In The News
 
TowLine
Magazines
 
 

Ship Docking

Marine Transportation

LNG Activities

Offshore and Contract Towing

Special Projects

Environmental Services





Tug Fleet

Barge Fleet
Barge Name Dimensions Capacity Year Built
Portland 390 x 78 x 30 100,000 bbls 1987
Tennessee 332 x 74 x 25 82,022 bbls 2003
Long Island 350 x 70 x 25 60,000 bbls 2006
Seahorse I 290 x 60 x 18 42,000 bbls 1971
Connecticut 325 x 60 x 21 40,000 bbls 1994
Virginia 522 x 85 x 40 27,000 tons 1982
Carolina 420 x 80 x 37 20,530 tons 1965
Maryland 465 x 80 x 34 20,000 tons 1970
Montville 418 x 75 x 29 14,700 tons 2006
Portsmouth 418 x 75 x 29 14,700 tons 1996
Somerset 418 x 75 x 29 14,700 tons 1990
Bridgeport 418 x 75 x 28 14,000 tons 1986
Columbia Norfolk 329 x 78 x 20 9,000 tons 1982
M3100 260 x 52'6 3,500 tons 1982
M3101 260 x 52'6 3,500 tons 1982
M3102 260 x 52'6 3,500 tons 1982
M3103 260 x 52'6 3,500 tons 1982
M3104 260 x 52'6 3,500 tons 1982
M3105 260 x 52'6 3,500 tons 1982
M3106 260 x 52'6 3,500 tons 1982
M3107 260 x 52'6 3,500 tons 1982
M3108 260 x 52'6 3,500 tons 1982
TMI 201 195 x 35 x 12 1,700 tons 1990
TMI 202 195 x 35 x 12 1,700 tons 1990
Massachusetts 415 x 84 x 42 145,900 bbls 1982
Charleston 425 x 78 x 36 118,000 bbls 2007
Georgia 425 x 78 x 36 118,000 bbls 2005
Houston 425 x 78 x 36 118,000 bbls 2008
New Hampshire 425 x 78 x 36 118,000 bbls 2004
TBN 425 x 78 x 36 118,000 bbls Delivery Sept 2008



50 Locust Avenue | New Canaan, CT 06840-4737 USA | Tel: 203.442.2800